AWSTATS DATA FILE 6.7 (build 1.892)
# If you remove this file, all statistics for date 200806 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2537                
POS_VISITOR 12278               
POS_DAY 38959               
POS_DOMAIN 3481                
POS_LOGIN 3715                
POS_ROBOT 3870                
POS_WORMS 5210                
POS_EMAILSENDER 5341                
POS_EMAILRECEIVER 5484                
POS_SESSION 39838               
POS_SIDER 40049               
POS_FILETYPES 5619                
POS_OS 5806                
POS_BROWSER 6000                
POS_SCREENSIZE 6578                
POS_UNKNOWNREFERER 6652                
POS_UNKNOWNREFERERBROWSER 8903                
POS_ORIGIN 9924                
POS_SEREFERRALS 10067               
POS_PAGEREFS 10211               
POS_SEARCHWORDS 10359               
POS_KEYWORDS 10511               
POS_MISC 2199                
POS_ERRORS 10570               
POS_CLUSTER 3571                
POS_SIDER_404 10724               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20080701000827 5 335 73991702381
FirstTime 20080601003251
LastTime 20080630231745
LastUpdate 20080702050531 5 0 0 3 1
TotalVisits 882                 
TotalUnique 634                 
MonthHostsKnown 0                   
MonthHostsUnknown 684                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 123 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 59 670 3562483 151 153 1625441
1 56 327 2033051 97 97 1282876
2 288 715 5178345 154 155 1686860
3 133 273 3347895 132 132 1580649
4 50 528 2162626 102 103 1197480
5 42 368 2093716 198 205 3506505
6 86 614 2689810 131 136 1581472
7 52 234 1525712 118 120 1669818
8 227 624 4585906 115 117 1166047
9 84 154 1805594 111 114 1174412
10 144 171 2801452 138 227 1280922
11 61 561 2631150 100 104 1219613
12 62 362 1909428 122 126 1241518
13 60 622 2570585 146 153 1801659
14 91 984 4496607 147 150 1545803
15 73 746 3964145 174 177 2732736
16 102 805 4319194 153 159 1732861
17 257 970 8377318 159 165 1220049
18 127 1326 6474783 153 157 1399380
19 290 1838 9902647 295 298 4094566
20 137 1059 5093630 271 271 2658920
21 90 803 4449476 117 126 1178189
22 94 1389 5571875 130 130 1389597
23 87 908 4939160 153 160 2152773
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 2752 17051 96486588
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
slurp 1151 21438062 20080630234730 0
msnbot 275 1722907 20080630164133 0
crawl 146 3426387 20080628233617 0
yandex 125 2809824 20080629190322 0
googlebot 113 1914647 20080630210613 0
speedy 75 2196038 20080630175243 0
voila 72 1242973 20080630110149 0
jeeves 67 992929 20080630224900 0
java 52 801809 20080625203742 0
psbot 33 43450 20080628092105 0
commons\-httpclient 6 65406 20080628215845 0
spider 13 2512 20080629182910 0
holmes 1 10920 20080608000220 0
boitho\.com\-dc 15 231029 20080630172319 0
becomebot 3 32760 20080611114005 0
ilse 1 10920 20080624084653 0
omniexplorer\_bot 1 10920 20080621004901 0
testbot 1 10920 20080612223820 0
turnitinbot 12 228516 20080624112345 0
baiduspider 2 21840 20080619112544 0
msnbot\-media 27 315166 20080625062114 0
nutch 31 420486 20080630002104 0
exabot 13 106949 20080630211851 0
webcollage 6 56921 20080624171702 0
ia_archiver 14 210780 20080618233710 0
^voyager\/ 7 119186 20080618013856 0
gigabot 14 211296 20080630230813 0
robot 30 544063 20080630235044 0
heritrix 2 21778 20080613085623 0
rambler 1 10920 20080625182536 0
bbot 1 10897 20080629195236 0
larbin 1 10920 20080626011911 0
\wbot[\/\-] 13 443394 20080626153326 0
ocelli 1 10901 20080609160043 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 2495 34459699 0 0
xml 6 3050 0 0
pdf 53 822940 0 0
jpg 12918 51852764 0 0
htm 138 2305955 0 0
doc 60 3989430 0 0
gif 1381 3052750 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 13
winlong 2028
winxp 10827
winnt 127
win2000 896
win98 233
linuxfedora 10
linux 640
bsdfreebsd 1
macosx 701
wince 18
win2003 780
linuxdebian 54
Unknown 736
END_OS

# Browser ID - Hits
BEGIN_BROWSER 35
msie6.0 4750
microsoft\-webdav\-miniredir 2
firefox1.5.0.12 86
msie4.01 18
curl 2
firefox2.0.0.12 94
POE\-Component\-Client\-HTTP 3
firefox2.0.0.14 1256
firefox0.10.1 57
firefox1.5.0.2 1
msie7.0 7948
netscape4.5 1
msie5.0 125
firefox2.0.0.2 27
Unknown 424
firefox1.5.0.7 17
netscape 62
msie5.01 267
firefox3.0 140
libwww 11
netscape4.05 5
msie5.5 318
firefox2.0.0.6 1
firefox2.0.0.11 2
nokia 3
firefox1.0.7 10
konqueror 26
mozilla 867
firefox1.0 2
netscape5.0 1
netscape4.0 1
firefox2.0.0.4 14
firefox1.0.3 1
msie 2
safari 507
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 37
Microsoft-WebDAV-MiniRedir/5.1.2600 20080620083551
Mozilla/4.05_[en] 20080629174257
WinInet_Progress_Sample 20080608070729
Mozilla/5.0_(compatible;_woriobot_support_[at]_worio_[dot]_com__http://worio.com) 20080609064350
Mozilla/4.0_(compatible;_MSIE_6.0) 20080626193739
tags2dir.com/0.8_(_http://tags2dir.com/directory/) 20080606153315
libwww-perl/5.805 20080626194320
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20080609143802
Mozilla 20080618021216
SEO[.AG]_-_Search_Engine_Optimizer_Bot_[http://www.seo.ag] 20080623185505
Mozilla/5.0_(compatible) 20080612194439
OpenAcoon_v4.0.8_(www.openacoon.de) 20080603173657
Mozilla/4.0 20080603082549
simple 20080624012323
Zade's_Browser 20080605073015
Nokia6300/2.0_(05.50)_Profile/MIDP-2.0_Configuration/CLDC-1.1_(botmobi_find.mobi/bot.html_abuse@mtld.mobi) 20080625165738
shelob_v1.0 20080611110520
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20080630084044
swish-e_http://swish-e.org/ 20080608081154
POE-Component-Client-HTTP/0.84_(perl;_N;_POE;_en;_rv:0.840000) 20080612215032
panscient.com 20080611085946
- 20080624082510
NextGenSearchBot_1_(for_information_visit_http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) 20080629200605
BlackBerry8330/4.3.0_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/105 20080627231645
POE-Component-Client-HTTP/0.65_(perl;_N;_POE;_en;_rv:0.650000) 20080619163323
Snoopy_v1.2 20080606051847
Scrubby/3.0_(_http://www.scrubtheweb.com/help/technology.html) 20080611144226
wauuu_engine/Wauuu_0.1_(wauuu_engine;_http://www.wauuu.com;_wauuu@wauuu.com) 20080611050120
Mozilla/3.0_(compatible;_Indy_Library) 20080610093023
PycURL/7.16.4 20080628192158
Mozilla/3.01_(compatible;) 20080612205758
Nokia6300/2.0_(05.50)_Profile/MIDP-2.0_Configuration/CLDC-1.1_(botmobi_http://find.mobi/bot.html_abuse@mtld.mobi) 20080627132827
MyBrowser 20080606112602
Mozilla/5.0_(compatible;_Charlotte/1.1;_http://www.searchme.com/support/) 20080629141203
Mozilla/5.0_(compatible;_Firefox_or_MSIE_mutant;_not_on_Windows_server;__http://ws.daum.net/aboutkr.html)_Daumoa/2.0 20080613174657
Xenu_Link_Sleuth_1.2j 20080601111753
Mozilla/4.0_(compatible;) 20080626151800
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
WinInet_Progress_Sample 20080608070729
swish-e_http://swish-e.org/ 20080608081154
panscient.com 20080611085946
tags2dir.com/0.8_(_http://tags2dir.com/directory/) 20080606153315
- 20080624082510
NextGenSearchBot_1_(for_information_visit_http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) 20080629200605
BlackBerry8330/4.3.0_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/105 20080627231645
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20080609143802
Snoopy_v1.2 20080606051847
Scrubby/3.0_(_http://www.scrubtheweb.com/help/technology.html) 20080611144226
wauuu_engine/Wauuu_0.1_(wauuu_engine;_http://www.wauuu.com;_wauuu@wauuu.com) 20080611050120
SEO[.AG]_-_Search_Engine_Optimizer_Bot_[http://www.seo.ag] 20080623185505
OpenAcoon_v4.0.8_(www.openacoon.de) 20080603173657
MyBrowser 20080606112602
simple 20080624012323
Xenu_Link_Sleuth_1.2j 20080601111753
Zade's_Browser 20080605073015
shelob_v1.0 20080611110520
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1651 1703
From1 3 3
From2 0 0
From3 0 0
From4 1098 15345
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 93 41259
302 81 32957
206 19 258929
500 12 0
406 88 20966
404 1117 2057609
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 39
/imode/ 2 -
/SlurpConfirm404/indie.htm 1 -
/xhtml/ 2 -
/start/forms/pdf+forms/broker_info_form 3 -
/robots.txt 983 -
/docs/ma&/ 34 -
/company.html 5 -
/staff/mailt&/ 4 -
/start/forms/pdf+forms/vendor_info_form 3 -
/company/history&amp 1 http://www.pacifica-capital.com/company/history&highlights.html
/staff/sarab.html 1 -
/start/forms/pdf+forms/personal_financial_statement 3 -
/docs/m&/ 4 -
/staff/sarabeth.html 1 -
/staff/sara.html 3 -
/m/ 2 -
/start/forms/pdf+forms/application 3 -
/wap/ 3 -
/staff/&/ 6 -
/staff/vaught.html 1 -
/staff/ma&/ 2 -
/_vti_bin/owssvr.dll 1 -
/favicon.gif 1 -
/mobile/ 2 -
/start/forms/www.pacifica-capital.com 3 -
/staff/martinm.html 1 -
/SlurpConfirm404/oscar/allfaculty/quote.htm 1 -
/docs/file:/c:/windows/desktop/nana/website+backup+4.04/index.html 3 -
/SlurpConfirm404/arbol/CherokeeHeritage.htm 1 -
/docs/&/ 14 -
/SlurpConfirm404.htm 1 -
/start/forms/PDF+Forms/www.pacifica-capital.com 1 http://www.pacifica-capital.com/start/forms/PDF%20Forms/newauthorization%5B1%5D.pdf
/start/forms/pdf+forms/newauthorization 3 -
/SlurpConfirm404/server.htm 1 -
/start/forms/pdf+forms/new_biz_info_sheet 3 -
/mobi/ 2 -
/start/forms/pdf+forms/gov_questionnaire 3 -
/SlurpConfirm404/mmmeng/apr1999a.htm 1 -
/staff/m&/ 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 684
67.215.234.250 212 212 1527952 20080608081154
206.83.86.2 91 91 1345942 20080629200605
99.140.62.60 89 89 2046523 20080611172320
99.137.195.64 89 89 2000214 20080610194238
76.246.60.224 89 89 2034476 20080626175632
64.13.160.8 70 70 1174204 20080630084044
87.118.100.177 62 62 954197 20080618021216
64.13.160.9 59 59 929827 20080620174658
201.238.240.140 57 57 1477418 20080603033721
67.68.7.11 53 53 818800 20080605101013
118.168.130.85 1 1 10920 20080630051306
209.149.235.150 1 26 119884 20080603202100
68.192.26.56 1 26 119884 20080619173708
208.80.193.46 1 1 10920 20080623192629
64.50.117.66 1 25 106058 20080613131754
208.180.246.253 1 1 45999 20080625135540
99.234.71.63 1 27 116306 20080626003255
64.140.35.34 1 28 119884 20080630201743
208.80.193.55 2 2 21836 20080630153418
118.168.135.244 1 1 10920 20080605051837
118.168.143.77 1 1 10920 20080619065542
74.12.41.186 2 2 21802 20080618014437
76.114.156.164 4 4 22500 20080621140059
75.83.103.184 1 31 150055 20080620184439
68.178.171.13 2 2 21802 20080605180247
91.121.138.175 3 3 32760 20080602030327
118.168.139.53 1 1 10920 20080611005241
118.168.137.110 1 1 10920 20080607115812
149.2.81.99 1 27 147487 20080619193128
81.211.242.207 1 1 10920 20080601084630
118.168.136.216 1 1 10920 20080606124607
75.49.105.41 14 261 698766 20080612180251
118.168.133.234 1 1 10920 20080608081822
68.2.218.65 2 42 213156 20080605010528
99.250.151.218 1 1 29796 20080617010032
208.80.193.27 4 4 43672 20080627063923
12.176.153.130 1 30 116306 20080620055820
118.168.142.235 1 1 10920 20080610101019
70.73.144.188 1 26 119884 20080617074722
165.95.12.217 2 52 119884 20080616213341
24.110.73.157 8 227 428416 20080605132935
66.74.167.197 2 42 213156 20080606003335
118.168.130.125 1 1 10920 20080627214738
118.168.138.78 1 1 10920 20080606142121
118.168.132.29 1 1 10920 20080618203609
72.44.39.81 1 1 10920 20080626120937
76.182.219.84 1 31 150055 20080614095450
192.193.220.204 7 53 493394 20080619232717
208.80.193.38 2 2 21836 20080606214512
80.237.209.89 1 1 19489 20080603173657
118.168.142.137 1 1 10920 20080629002615
65.98.41.138 17 17 257796 20080607151306
190.19.183.229 1 1 10901 20080601080428
198.45.26.25 4 48 254131 20080617193320
67.176.43.93 4 51 426590 20080618160924
220.225.146.243 1 1 10925 20080619232710
65.55.110.180 1 1 30016 20080629005242
75.93.114.74 3 75 404737 20080627214638
192.195.154.229 6 89 414964 20080627183926
76.122.160.72 1 1 16516 20080620023252
202.78.76.86 22 22 239822 20080630033621
64.68.162.138 1 9 77066 20080620195448
72.54.122.181 1 26 133591 20080612214638
118.168.142.13 1 1 10920 20080625145810
118.168.130.164 1 1 10920 20080612164421
64.12.117.204 0 2 10168 
216.95.221.241 1 1 368 20080621024823
68.124.51.249 7 147 478863 20080630205730
132.66.94.123 1 1 10901 20080614223823
213.55.74.168 1 1 10901 20080601193012
67.38.139.130 1 31 150055 20080623131058
118.168.143.36 1 1 10920 20080615100124
190.25.217.178 1 31 150055 20080615211351
72.14.193.5 1 1 10901 20080626003828
63.88.61.135 1 1 10901 20080624012323
193.238.230.109 5 5 54505 20080612194439
118.168.133.154 1 1 10920 20080623230034
64.182.124.212 1 1 10901 20080603082549
74.93.153.37 3 47 167226 20080618193132
12.10.49.139 1 1 11437 20080623141822
64.12.116.199 0 1 2420 
118.168.139.222 1 1 10920 20080611205524
118.168.138.55 1 1 10920 20080603220825
66.228.208.166 1 1 12324 20080613110056
209.183.55.7 0 1 2512 
76.91.4.190 3 41 340594 20080611142755
118.160.36.129 2 2 24942 20080608232837
118.168.135.189 1 1 10920 20080623061617
216.52.215.232 0 16 0 
139.76.64.67 1 26 119884 20080617181033
24.57.51.149 1 1 29992 20080625145555
75.101.210.87 1 1 10920 20080625165738
213.55.79.240 2 2 21802 20080629170457
76.243.137.158 2 42 203159 20080606001128
151.200.70.100 1 26 119884 20080612195842
189.166.42.147 1 31 150055 20080624170035
118.168.132.2 1 1 10920 20080606094910
67.72.98.87 2 16 72112 20080629123947
118.168.133.226 1 1 10920 20080628013437
219.165.255.174 2 33 153953 20080602123356
118.168.130.95 1 1 10920 20080611212629
70.118.126.180 1 27 116306 20080603064510
66.134.98.74 5 132 391704 20080617225230
208.80.193.47 6 6 65508 20080628215008
213.42.23.70 1 27 147487 20080610061628
99.151.113.84 1 9 77066 20080618002859
196.207.35.245 1 1 11437 20080613185525
207.210.101.49 4 4 0 20080604163530
64.12.116.137 0 1 2582 
68.164.80.220 2 55 324139 20080625025641
62.219.132.115 1 1 10901 20080605191810
118.168.137.64 1 1 10920 20080615172049
204.253.252.20 1 31 150055 20080613134522
213.55.75.88 2 2 21802 20080625183608
68.83.140.165 8 199 336036 20080602161805
12.202.183.87 2 29 142793 20080626194330
87.116.183.158 1 29 123311 20080618011059
64.215.87.3 7 92 443427 20080630211330
118.168.143.7 1 1 10920 20080630094343
130.149.154.39 1 1 10920 20080613025228
24.4.137.137 2 60 361697 20080617190007
86.199.37.249 1 28 116436 20080613121242
60.240.249.211 1 1 10920 20080614072953
65.216.151.3 20 20 316972 20080606184336
209.183.55.10 0 5 10035 
202.95.64.94 1 26 119884 20080623015255
75.101.237.230 1 1 29815 20080617105502
64.12.116.210 0 1 325 
75.81.185.28 3 50 404741 20080609033732
80.32.152.184 41 41 910323 20080610100920
12.86.155.70 3 74 206004 20080626220044
208.80.193.40 2 2 21836 20080627231256
65.55.110.116 1 1 12139 20080615201011
65.55.110.186 1 1 26556 20080616124013
96.242.122.79 0 6 21314 
81.31.32.65 1 26 113920 20080605183356
216.203.62.4 1 27 116306 20080619193610
76.93.42.156 4 56 314453 20080603172335
121.210.88.189 2 2 40697 20080604134413
88.191.79.43 1 1 10920 20080617190037
203.168.222.35 1 11 47993 20080603150647
77.241.44.14 3 47 232479 20080628181318
71.141.94.110 6 89 387476 20080611155228
156.77.108.70 1 26 120508 20080602212644
142.192.200.200 2 56 222311 20080604191900
209.159.98.1 1 9 69945 20080618210308
65.55.109.26 2 2 21958 20080620142855
71.28.206.194 0 20 71404 
65.55.110.66 1 1 11274 20080605232201
64.12.117.195 0 1 1982 
190.48.230.30 1 26 119884 20080629150212
71.130.43.73 7 98 617398 20080610224441
213.239.141.156 3 3 0 20080623221221
65.55.110.236 1 1 11888 20080622222704
70.109.69.54 1 1 10920 20080627031509
76.230.46.136 26 391 803962 20080610184700
65.216.56.28 1 26 119884 20080603172517
118.168.134.128 1 1 10920 20080615055453
64.147.104.6 2 34 156373 20080618183252
72.241.110.243 2 43 230010 20080618023232
118.168.138.36 1 1 10920 20080607030212
70.159.112.68 5 31 201322 20080620170357
194.7.114.2 2 36 157269 20080623080842
216.9.250.39 1 4 152506 20080627231505
208.80.193.28 2 2 21836 20080608045422
216.240.139.9 2 2 23609 20080621142306
118.168.130.218 1 1 10920 20080611225932
68.201.83.151 2 39 202863 20080606030624
147.108.253.126 2 40 317511 20080630145437
208.80.193.33 7 7 76428 20080629185842
65.55.109.245 1 1 13033 20080618231759
65.55.109.95 1 1 12213 20080627173710
208.77.96.98 5 5 0 20080601200643
118.168.133.14 1 1 10920 20080629184342
118.168.135.39 1 1 10920 20080627061818
207.88.210.8 1 1 10916 20080605073015
125.224.192.253 1 1 10920 20080602042521
70.181.82.209 1 28 116436 20080618223103
65.55.110.39 1 1 11827 20080620162429
38.104.58.118 51 51 795991 20080611085946
67.151.97.182 5 86 411341 20080611162957
24.10.124.153 1 31 150055 20080605072335
208.80.193.41 2 2 21836 20080618221610
24.85.100.26 1 1 16516 20080610004731
76.243.131.129 1 27 116306 20080620212300
87.118.100.104 17 17 302010 20080618231657
89.122.29.105 3 3 32703 20080610104057
24.66.94.144 1 26 119884 20080601052131
124.82.5.52 1 26 119884 20080613014343
118.168.143.190 1 1 10920 20080619101555
211.233.79.176 1 1 10897 20080606111235
64.41.133.38 1 1 10901 20080617115933
118.168.138.237 1 1 10920 20080621191749
70.90.208.37 1 33 150055 20080613174816
64.12.117.68 0 1 6098 
65.55.109.210 1 1 26556 20080628190524
65.91.56.66 1 27 127245 20080620132119
124.126.8.68 1 1 10901 20080609094807
124.104.195.214 2 2 22338 20080610060706
65.55.110.83 1 1 11461 20080619222302
67.176.67.11 2 39 202863 20080623184535
64.12.117.139 0 1 2674 
70.237.136.170 4 4 24770 20080626222217
65.55.110.50 1 1 12813 20080610173237
67.86.153.183 1 1 287 20080617015751
216.138.104.57 2 42 213156 20080613180335
118.168.135.176 1 1 10920 20080626001634
161.116.153.5 1 1 0 20080601143444
118.168.134.25 1 1 10920 20080624125816
118.168.142.249 1 1 10920 20080625140905
64.12.116.133 0 1 2472 
207.126.224.241 5 5 54600 20080629174257
116.125.141.5 1 1 10897 20080613174657
64.12.116.20 0 1 804 
66.228.161.111 1 1 10901 20080613104640
74.12.46.76 8 8 164673 20080610125611
89.122.29.126 1 1 10901 20080620042034
118.168.134.18 2 2 24942 20080627005559
209.183.55.3 0 1 2602 
65.55.165.114 1 1 11888 20080602143543
89.139.164.251 0 1 5492 
75.85.63.130 2 62 300110 20080618220612
207.235.21.135 3 48 383105 20080622045701
89.141.29.117 1 1 10901 20080622211253
74.62.186.77 1 31 150055 20080623213529
76.94.52.138 21 74 682751 20080620170351
208.120.254.167 2 44 361697 20080626134200
118.168.136.61 1 1 10920 20080623103058
65.55.109.18 1 1 13355 20080612035648
81.144.182.242 2 2 67088 20080624082510
66.135.239.21 19 328 1295632 20080616222957
68.106.79.162 1 31 119884 20080603225425
118.168.128.1 1 1 10920 20080611231854
204.149.80.6 1 26 119884 20080623150128
64.12.117.208 0 1 2582 
202.53.11.213 1 1 24967 20080605061744
118.168.141.147 1 1 10920 20080602084333
70.169.252.76 1 27 116306 20080614050528
74.12.46.49 1 1 10901 20080619164753
65.55.110.98 1 1 9437 20080625062621
118.168.141.122 1 1 10920 20080617060026
207.6.25.75 1 27 147487 20080605172911
118.168.140.56 1 1 10920 20080603193313
24.128.204.62 1 1 12233 20080607162918
67.205.85.215 1 31 150055 20080625170929
64.12.116.79 0 1 2067 
78.46.70.44 1 1 10920 20080619154106
71.146.162.190 1 1 18858 20080617071411
75.53.141.211 1 1 24943 20080623172544
207.88.53.69 6 97 445519 20080605142219
198.77.206.228 8 100 256158 20080603184705
65.55.109.217 1 1 12521 20080607061934
208.111.154.15 14 14 222123 20080629141203
216.145.54.196 1 1 10897 20080624192154
65.55.110.124 1 1 11801 20080618001046
118.168.130.148 1 1 10920 20080619161040
65.55.110.212 1 1 12213 20080615105956
60.240.249.207 1 1 0 20080610083249
71.229.151.234 3 47 251031 20080627175804
118.168.143.28 1 1 10920 20080613192858
124.126.28.4 3 3 40758 20080610093023
207.59.224.156 1 26 120508 20080612125109
68.58.217.155 23 372 1238364 20080605134727
67.100.125.153 4 50 283172 20080623203828
70.0.190.96 1 29 119884 20080617220205
64.12.116.67 0 1 2583 
212.94.179.169 15 15 241265 20080617191203
208.124.57.225 2 44 361697 20080623152522
118.161.44.234 2 2 24942 20080611071629
130.76.32.15 2 33 153953 20080615180930
66.43.57.62 1 1 368 20080601024248
66.93.69.146 2 49 213156 20080627175548
64.12.116.16 0 1 2377 
65.55.109.75 1 1 30759 20080616031910
118.168.138.87 1 1 10920 20080611151011
87.245.147.154 1 1 0 20080602101926
118.168.129.219 1 1 10920 20080608052037
65.55.109.216 1 1 13209 20080621182918
75.101.244.247 1 1 10920 20080627132827
24.214.141.218 1 9 70762 20080606045206
70.50.194.107 1 26 119884 20080602181000
205.178.184.156 4 59 270275 20080620220604
74.52.245.146 2 2 21840 20080621162047
60.240.249.209 2 2 22376 20080614115845
60.240.249.208 6 6 66592 20080626093732
72.14.106.157 1 1 11181 20080617213324
83.211.93.157 8 8 144955 20080606102704
64.12.116.77 0 2 17776 
75.24.227.114 1 26 133591 20080627172446
74.12.45.124 4 4 50113 20080623063142
71.50.144.102 3 48 388092 20080618182228
72.231.192.163 2 2 43332 20080623072811
216.9.250.41 0 8 22032 
118.168.137.15 1 1 10920 20080608131325
85.214.35.2 1 1 10920 20080623185505
12.33.211.29 0 13 48102 
118.168.135.111 1 1 10920 20080627075736
64.12.116.140 0 1 19109 
208.80.193.35 4 4 43672 20080617051617
65.214.44.28 13 368 1739518 20080628160354
118.168.129.170 2 2 21840 20080615041619
41.207.3.100 1 1 10920 20080612020032
89.218.76.20 1 26 119884 20080624160826
72.34.76.138 2 2 40893 20080611170042
65.55.110.90 1 1 24967 20080628001750
64.12.116.135 0 1 1761 
65.55.109.189 1 1 12813 20080617103318
38.98.178.9 1 26 119884 20080616163930
118.168.137.54 1 1 10920 20080605004230
216.101.241.187 1 1 10925 20080606112602
70.183.27.71 5 55 444136 20080624225054
88.74.92.220 1 1 10901 20080624171701
24.189.52.236 1 26 119884 20080620161013
72.194.109.47 1 31 150055 20080602184408
65.55.165.95 1 1 13209 20080601100056
118.168.131.94 1 1 10920 20080622120223
64.12.117.197 0 1 2512 
65.55.110.42 1 1 10925 20080604135727
209.183.55.8 0 1 2439 
208.111.154.16 14 14 207261 20080629074315
118.168.134.4 2 2 21840 20080614235710
118.168.140.20 1 1 10920 20080603072639
99.234.168.68 1 26 133651 20080629005921
118.161.54.160 2 2 24942 20080602185925
71.254.159.239 1 9 69729 20080620143513
66.93.156.42 1 1 0 20080611144226
65.55.110.71 1 1 12257 20080616134209
65.55.232.41 1 1 10925 20080616123323
64.65.13.36 1 1 10920 20080619163323
68.55.141.143 1 22 96131 20080612024150
79.173.216.43 2 40 199285 20080626122238
64.12.116.10 0 2 17775 
67.97.92.2 7 131 439503 20080627231237
64.60.203.202 2 44 361697 20080618233205
199.203.55.140 6 82 276819 20080624153402
118.168.136.54 1 1 10920 20080626110731
65.55.110.183 1 1 30016 20080616174556
71.129.50.22 3 50 404741 20080612232538
142.163.201.250 1 37 152330 20080608154029
64.12.116.66 0 2 9746 
118.168.133.165 1 1 10920 20080614044826
65.55.110.118 1 1 12546 20080605223534
67.151.25.126 1 27 119884 20080610144941
118.168.138.68 1 1 10920 20080622214456
200.182.225.143 23 23 374183 20080606074257
67.114.55.228 3 84 150080 20080626205445
76.109.47.197 1 9 70762 20080605142624
65.55.109.97 1 1 10925 20080624194101
166.190.103.186 3 79 351149 20080620054232
